Argus memory issues
Peter Van Epp
vanepp at sfu.ca
Fri Aug 24 10:56:18 EDT 2007
Still looking good this morning. It has run all night and is still
under 300K of memory footprint:
vanepp at hcids:~> !ps
ps auxwwww | grep argus
root 23980 4.0 6.0 279212 236852 ? SLl Aug23 27:31 argus -JR -P 560 -i eth0 -i eth1 -U 512 -m -F /scratch/argus.conf
vanepp 24970 0.0 0.0 3132 832 pts/0 S+ 07:37 0:00 grep argus
and it looks to have been generating output all night (note I moved back to
clients rc.47 because rc.48 breaks archive file movement):
(clients.rc.48)
-rw-r--r-- 1 vanepp vanepp 33364799 Aug 23 20:49 com_argus.2007.08.23.20.00.00.0.gz
didn't successfully move the log file at 21:00 so switched to rc.47 at this
point at which time archive movement proceeded correctly all night):
-rw-r--r-- 1 vanepp vanepp 21852680 Aug 23 22:00 com_argus.2007.08.23.21.00.00.0.gz
-rw-r--r-- 1 vanepp vanepp 68677938 Aug 23 23:00 com_argus.2007.08.23.22.00.00.0.gz
-rw-r--r-- 1 vanepp vanepp 60621669 Aug 24 00:00 com_argus.2007.08.23.23.00.00.0.gz
-rw-r--r-- 1 vanepp vanepp 57316509 Aug 24 01:00 com_argus.2007.08.24.00.00.00.0.gz
-rw-r--r-- 1 vanepp vanepp 55816344 Aug 24 02:00 com_argus.2007.08.24.01.00.00.0.gz
-rw-r--r-- 1 vanepp vanepp 54526789 Aug 24 03:00 com_argus.2007.08.24.02.00.00.0.gz
-rw-r--r-- 1 vanepp vanepp 55809142 Aug 24 04:00 com_argus.2007.08.24.03.00.00.0.gz
-rw-r--r-- 1 vanepp vanepp 57030122 Aug 24 05:00 com_argus.2007.08.24.04.00.00.0.gz
-rw-r--r-- 1 vanepp vanepp 60950167 Aug 24 06:00 com_argus.2007.08.24.05.00.00.0.gz
-rw-r--r-- 1 vanepp vanepp 58049273 Aug 24 07:00 com_argus.2007.08.24.06.00.00.0.gz
I'll have a look at the data and see if I see any zero length records
or missing time stamps ...
Peter Van Epp / Operations and Technical Support
Simon Fraser University, Burnaby, B.C. Canada
More information about the argus
mailing list