[Retros] Die Schwalbe Heft 224
Joost de Heer
joost at sanguis.xs4all.nl
Sun May 20 15:35:55 EDT 2007
There's a very interesting article about Proca retractors in issue 224
of Die Schwalbe.
And the originals:
13334 - Alexander Yarosh
8/p1ppp3/4p3/4P3/3PP3/1K1P4/P1PPk3/1bs5 (8+8)
+---+---+---+---+---+---+---+---+
| | . | | . | | . | | . |
+---+---+---+---+---+---+---+---+
|*P | |*P |*P |*P | | . | |
+---+---+---+---+---+---+---+---+
| | . | | . |*P | . | | . |
+---+---+---+---+---+---+---+---+
| . | | . | | P | | . | |
+---+---+---+---+---+---+---+---+
| | . | | P | P | . | | . |
+---+---+---+---+---+---+---+---+
| . | K | . | P | . | | . | |
+---+---+---+---+---+---+---+---+
| P | . | P | P |*K | . | | . |
+---+---+---+---+---+---+---+---+
| . |*B |*S | | . | | . | |
+---+---+---+---+---+---+---+---+
Add a piece and release the position
13335 - Alexander Yarosh
4kQb1/1ppS1ppB/3Pp1Rb/4Kpp1/8/1P2P3/P1P2PP1/8 (12+10)
+---+---+---+---+---+---+---+---+
| | . | | . |*K | Q |*B | . |
+---+---+---+---+---+---+---+---+
| . |*P |*P | S | . |*P |*P | B |
+---+---+---+---+---+---+---+---+
| | . | | P |*P | . | R |*B |
+---+---+---+---+---+---+---+---+
| . | | . | | K |*P |*P | |
+---+---+---+---+---+---+---+---+
| | . | | . | | . | | . |
+---+---+---+---+---+---+---+---+
| . | P | . | | P | | . | |
+---+---+---+---+---+---+---+---+
| P | . | P | . | | P | P | . |
+---+---+---+---+---+---+---+---+
| . | | . | | . | | . | |
+---+---+---+---+---+---+---+---+
History of wPh2?
13336 - Valeri Liskovets
Dedicated to Werner Keym's 65th birthday
8/3PpP2/2Q1P3/3S2P1/5Pp1/2P1P1Pb/1B1R2pp/R2BK1kr (15+7)
+---+---+---+---+---+---+---+---+
| | . | | . | | . | | . |
+---+---+---+---+---+---+---+---+
| . | | . | P |*P | P | . | |
+---+---+---+---+---+---+---+---+
| | . | Q | . | P | . | | . |
+---+---+---+---+---+---+---+---+
| . | | . | S | . | | P | |
+---+---+---+---+---+---+---+---+
| | . | | . | | P |*P | . |
+---+---+---+---+---+---+---+---+
| . | | P | | P | | P |*B |
+---+---+---+---+---+---+---+---+
| | B | | R | | . |*P |*P |
+---+---+---+---+---+---+---+---+
| R | | . | B | K | |*K |*R |
+---+---+---+---+---+---+---+---+
#2 (b) -wBb2 (AP) (c)=(b)+bPe7->c7 (AP)
13337 - Bernd Schwarzkopf
6S1/8/8/8/8/8/8/8 (1+0)
+---+---+---+---+---+---+---+---+
| | . | | . | | . | S | . |
+---+---+---+---+---+---+---+---+
| . | | . | | . | | . | |
+---+---+---+---+---+---+---+---+
| | . | | . | | . | | . |
+---+---+---+---+---+---+---+---+
| . | | . | | . | | . | |
+---+---+---+---+---+---+---+---+
| | . | | . | | . | | . |
+---+---+---+---+---+---+---+---+
| . | | . | | . | | . | |
+---+---+---+---+---+---+---+---+
| | . | | . | | . | | . |
+---+---+---+---+---+---+---+---+
| . | | . | | . | | . | |
+---+---+---+---+---+---+---+---+
Add 2K+19S for an illegal cluster
13338 - Eyjólfur Ó. Eyjólfsson
1sSqkbsr/2pppppp/8/8/8/8/P2PPPPP/1rBQKBSR (13+13)
+---+---+---+---+---+---+---+---+
| |*S | S |*Q |*K |*B |*S |*R |
+---+---+---+---+---+---+---+---+
| . | |*P |*P |*P |*P |*P |*P |
+---+---+---+---+---+---+---+---+
| | . | | . | | . | | . |
+---+---+---+---+---+---+---+---+
| . | | . | | . | | . | |
+---+---+---+---+---+---+---+---+
| | . | | . | | . | | . |
+---+---+---+---+---+---+---+---+
| . | | . | | . | | . | |
+---+---+---+---+---+---+---+---+
| P | . | | P | P | P | P | P |
+---+---+---+---+---+---+---+---+
| . |*R | B | Q | K | B | S | R |
+---+---+---+---+---+---+---+---+
SPG 6.5, 2 solutions
13339 - Satoshi Hashimoto
rsbqkbsr/1ppRpp2/1pPp4/5Bp1/Q2B4/1KS1P3/3P1PP1/6S1 (12+15)
+---+---+---+---+---+---+---+---+
|*R |*S |*B |*Q |*K |*B |*S |*R |
+---+---+---+---+---+---+---+---+
| . |*P |*P | R |*P |*P | . | |
+---+---+---+---+---+---+---+---+
| |*P | P |*P | | . | | . |
+---+---+---+---+---+---+---+---+
| . | | . | | . | B |*P | |
+---+---+---+---+---+---+---+---+
| Q | . | | B | | . | | . |
+---+---+---+---+---+---+---+---+
| . | K | S | | P | | . | |
+---+---+---+---+---+---+---+---+
| | . | | P | | P | P | . |
+---+---+---+---+---+---+---+---+
| . | | . | | . | | S | |
+---+---+---+---+---+---+---+---+
SPG 19.0
13340 - Per Olin
2bqkb2/p1p5/R1s4s/8/PPPPPPPR/1pppppp1/6B1/2K5 (11+14)
+---+---+---+---+---+---+---+---+
| | . |*B |*Q |*K |*B | | . |
+---+---+---+---+---+---+---+---+
|*P | |*P | | . | | . | |
+---+---+---+---+---+---+---+---+
| R | . |*S | . | | . | |*S |
+---+---+---+---+---+---+---+---+
| . | | . | | . | | . | |
+---+---+---+---+---+---+---+---+
| P | P | P | P | P | P | P | R |
+---+---+---+---+---+---+---+---+
| . |*P |*P |*P |*P |*P |*P | |
+---+---+---+---+---+---+---+---+
| | . | | . | | . | B | . |
+---+---+---+---+---+---+---+---+
| . | | K | | . | | . | |
+---+---+---+---+---+---+---+---+
SPG 25.5
13341 - Wolfgang Dittmann
b1r1sB2/1KpP4/kp6/SrP5/Pp3P2/1p3P1P/P2b1b1P/4Q3 (12+11)
+---+---+---+---+---+---+---+---+
|*B | . |*R | . |*S | B | | . |
+---+---+---+---+---+---+---+---+
| . | K |*P | P | . | | . | |
+---+---+---+---+---+---+---+---+
|*K |*P | | . | | . | | . |
+---+---+---+---+---+---+---+---+
| S |*R | P | | . | | . | |
+---+---+---+---+---+---+---+---+
| P |*P | | . | | P | | . |
+---+---+---+---+---+---+---+---+
| . |*P | . | | . | P | . | P |
+---+---+---+---+---+---+---+---+
| P | . | |*B | |*B | | P |
+---+---+---+---+---+---+---+---+
| . | | . | | Q | | . | |
+---+---+---+---+---+---+---+---+
-11 & #1, Proca retractor, Anticirce
13342 - Henryk Grudzinski
rsb1k3/pppp1qp1/4rp1P/P4p1P/P3s2P/P3b1pP/P7/RSBQKBSR (16+16)
+---+---+---+---+---+---+---+---+
|*R |*S |*B | . |*K | . | | . |
+---+---+---+---+---+---+---+---+
|*P |*P |*P |*P | . |*Q |*P | |
+---+---+---+---+---+---+---+---+
| | . | | . |*R |*P | | P |
+---+---+---+---+---+---+---+---+
| P | | . | | . |*P | . | P |
+---+---+---+---+---+---+---+---+
| P | . | | . |*S | . | | P |
+---+---+---+---+---+---+---+---+
| P | | . | |*B | |*P | P |
+---+---+---+---+---+---+---+---+
| P | . | | . | | . | | . |
+---+---+---+---+---+---+---+---+
| R | S | B | Q | K | B | S | R |
+---+---+---+---+---+---+---+---+
SPG 15.0, ParrainCirce
13343 - Werner Keym
In a legal position with 3 pieces, the ratio of the number of legal
moves for these pieces is 1:2:3. After a white and a black move, the
number of moves changes, and the ratio changes to 2:1:3
(Example: In the beginposition, piece A has 3 moves, piece B has 6 and
piece C has 9 moves. After a white and a black move, piece A now has 4
moves, piece B has 2 moves and piece C has 6 moves)
More information about the Retros
mailing list