[Retros] phénix 146
    LE GLEUHER 
    t.legleuher at sentoo.sn
       
    Mon Jan  1 17:00:49 EST 2007
    
    
  
Dear retro friends
 
To update the retro corner, there are problems found in Phenix 146 issue
(12/2005).
Enjoy it.
Your solutions cooks and commentaries are welcome at
<mailto:t.legleuher at sentoo.sn> t.legleuher at sentoo.sn
 
Sincerely
Thierry
 
5005. M. CAILLAUD & E. PICHOURON
3qkbnr/1p1bp2p/2np4/p1p5/2N5/1Pr5/P1PPPP2/2BQKBNR
+---+---+---+---+---+---+---+---+
|   | . |   |*Q |*K |*B |*N |*R |
+---+---+---+---+---+---+---+---+
| . |*P | . |*B |*P |   | . |*P |
+---+---+---+---+---+---+---+---+
|   | . |*N |*P |   | . |   | . |
+---+---+---+---+---+---+---+---+
|*P |   |*P |   | . |   | . |   |
+---+---+---+---+---+---+---+---+
|   | . | N | . |   | . |   | . |
+---+---+---+---+---+---+---+---+
| . | P |*R |   | . |   | . |   |
+---+---+---+---+---+---+---+---+
| P | . | P | P | P | P |   | . |
+---+---+---+---+---+---+---+---+
| . |   | B | Q | K | B | N | R |
+---+---+---+---+---+---+---+---+
(13+14)     SPG in 14,5 moves
SAT
 
5006. R. ASCHWANDEN
rn5k/b1ppp3/1pb4B/p2n1p2/8/q4N2/P1PP3P/RN1QKBR1
+---+---+---+---+---+---+---+---+
|*R |*N |   | . |   | . |   |*K |
+---+---+---+---+---+---+---+---+
|*B |   |*P |*P |*P |   | . |   |
+---+---+---+---+---+---+---+---+
|   |*P |*B | . |   | . |   | B |
+---+---+---+---+---+---+---+---+
|*P |   | . |*N | . |*P | . |   |
+---+---+---+---+---+---+---+---+
|   | . |   | . |   | . |   | . |
+---+---+---+---+---+---+---+---+
|*Q |   | . |   | . | N | . |   |
+---+---+---+---+---+---+---+---+
| P | . | P | P |   | . |   | P |
+---+---+---+---+---+---+---+---+
| R | N | . | Q | K | B | R |   |
+---+---+---+---+---+---+---+---+
(12+13)     SPG in 16,0 moves  (C+)
 
5007. A. GAROFALO
1Q1q2nr/p2nb1pp/b7/2rpp3/4k1BR/K4NB1/PP1PPP1b/RNB5
+---+---+---+---+---+---+---+---+
|   | Q |   |*Q |   | . |*N |*R |
+---+---+---+---+---+---+---+---+
|*P |   | . |*N |*B |   |*P |*P |
+---+---+---+---+---+---+---+---+
|*B | . |   | . |   | . |   | . |
+---+---+---+---+---+---+---+---+
| . |   |*R |*P |*P |   | . |   |
+---+---+---+---+---+---+---+---+
|   | . |   | . |*K | . | B | R |
+---+---+---+---+---+---+---+---+
| K |   | . |   | . | N | B |   |
+---+---+---+---+---+---+---+---+
| P | P |   | P | P | P |   |*B |
+---+---+---+---+---+---+---+---+
| R | N | B |   | . |   | . |   |
+---+---+---+---+---+---+---+---+
(14+14)     SPG in 18,5 moves  (C+)
 
5008. E. PICHOURON
1nbqk3/1pp3p1/3p1n2/p5K1/1P2pP1N/N5rQ/1PPPPPP1/7R
+---+---+---+---+---+---+---+---+
|   |*N |*B |*Q |*K | . |   | . |
+---+---+---+---+---+---+---+---+
| . |*P |*P |   | . |   |*P |   |
+---+---+---+---+---+---+---+---+
|   | . |   |*P |   |*N |   | . |
+---+---+---+---+---+---+---+---+
|*P |   | . |   | . |   | K |   |
+---+---+---+---+---+---+---+---+
|   | P |   | . |*P | P |   | N |
+---+---+---+---+---+---+---+---+
| N |   | . |   | . |   |*R | Q |
+---+---+---+---+---+---+---+---+
|   | P | P | P | P | P | P | . |
+---+---+---+---+---+---+---+---+
| . |   | . |   | . |   | . | R |
+---+---+---+---+---+---+---+---+
(13+12)     SPG in 23,0 moves
 
5009. P. LEROY
RN1N2N1/p2n2p1/Rr2pp2/Qbp5/rbPk4/2N2r1N/1P3P2/1qB1K2b
+---+---+---+---+---+---+---+---+
| R | N |   | N |   | . | N | . |
+---+---+---+---+---+---+---+---+
|*P |   | . |*N | . |   |*P |   |
+---+---+---+---+---+---+---+---+
| R |*R |   | . |*P |*P |   | . |
+---+---+---+---+---+---+---+---+
| Q |*B |*P |   | . |   | . |   |
+---+---+---+---+---+---+---+---+
|*R |*B | P |*K |   | . |   | . |
+---+---+---+---+---+---+---+---+
| . |   | N |   | . |*R | . | N |
+---+---+---+---+---+---+---+---+
|   | P |   | . |   | P |   | . |
+---+---+---+---+---+---+---+---+
| . |*Q | B |   | K |   | . |*B |
+---+---+---+---+---+---+---+---+
(13+14)     SPG in 30,5 moves
 
5010. T. VOLET
3Q4/P1pp3p/pBp1P2p/rbK1p3/k7/P5P1/P1NPP2P/1NrBb3
+---+---+---+---+---+---+---+---+
|   | . |   | Q |   | . |   | . |
+---+---+---+---+---+---+---+---+
| P |   |*P |*P | . |   | . |*P |
+---+---+---+---+---+---+---+---+
|*P | B |*P | . | P | . |   |*P |
+---+---+---+---+---+---+---+---+
|*R |*B | K |   |*P |   | . |   |
+---+---+---+---+---+---+---+---+
|*K | . |   | . |   | . |   | . |
+---+---+---+---+---+---+---+---+
| P |   | . |   | . |   | P |   |
+---+---+---+---+---+---+---+---+
| P | . | N | P | P | . |   | P |
+---+---+---+---+---+---+---+---+
| . | N |*R | B |*B |   | . |   |
+---+---+---+---+---+---+---+---+
(14+12)     Resolve
 
5011. D. BAIBIKOV
+---+---+---+---+---+---+---+---+
|   | . |   | . |   | . |   | . |
+---+---+---+---+---+---+---+---+
| . | D | . |   | . | D | . | D |
+---+---+---+---+---+---+---+---+
|   | d | D | . |   | . |   | d |
+---+---+---+---+---+---+---+---+
| . | D | d |   | . |   | . |   |
+---+---+---+---+---+---+---+---+
| C | B | b | . | d | . |   | . |
+---+---+---+---+---+---+---+---+
| a | b | . | A | d | d | . |   |
+---+---+---+---+---+---+---+---+
| E | . | e | F | f | B | d | . |
+---+---+---+---+---+---+---+---+
| . |   | C |   | E | c | . |   |
+---+---+---+---+---+---+---+---+
(26+0)
Add letters
Determinate pieces (capital for one color, small fot the other) 
-------------- next part --------------
An HTML attachment was scrubbed...
URL: <http://www.pairlist.net/pipermail/retros/attachments/20070101/0a96ce12/attachment.htm>
    
    
More information about the Retros
mailing list