[Retros] Strategems 41, Jan-Mar 2008
    Joost de Heer 
    joost at sanguis.xs4all.nl
       
    Sat Dec 29 08:32:54 EST 2007
    
    
  
R0100v - Wolfgang Dittmann
k6s/8/8/p1P5/p1Pp1p2/5r2/1S2p1SP/4K3 (6+8)
+---+---+---+---+---+---+---+---+
|*K | . |   | . |   | . |   |*S |
+---+---+---+---+---+---+---+---+
| . |   | . |   | . |   | . |   |
+---+---+---+---+---+---+---+---+
|   | . |   | . |   | . |   | . |
+---+---+---+---+---+---+---+---+
|*P |   | P |   | . |   | . |   |
+---+---+---+---+---+---+---+---+
|*P | . | P |*P |   |*P |   | . |
+---+---+---+---+---+---+---+---+
| . |   | . |   | . |*R | . |   |
+---+---+---+---+---+---+---+---+
|   | S |   | . |*P | . | S | P |
+---+---+---+---+---+---+---+---+
| . |   | . |   | K |   | . |   |
+---+---+---+---+---+---+---+---+
-12 & #1 (Proca) Anticirce (Cheylan)
R0107v - Wolfgang Dittmann, Paul Raican
7Q/8/6P1/5b2/8/3k4/7P/b3K2r (4+4)
+---+---+---+---+---+---+---+---+
|   | . |   | . |   | . |   | Q |
+---+---+---+---+---+---+---+---+
| . |   | . |   | . |   | . |   |
+---+---+---+---+---+---+---+---+
|   | . |   | . |   | . | P | . |
+---+---+---+---+---+---+---+---+
| . |   | . |   | . |*B | . |   |
+---+---+---+---+---+---+---+---+
|   | . |   | . |   | . |   | . |
+---+---+---+---+---+---+---+---+
| . |   | . |*K | . |   | . |   |
+---+---+---+---+---+---+---+---+
|   | . |   | . |   | . |   | P |
+---+---+---+---+---+---+---+---+
|*B |   | . |   | K |   | . |*R |
+---+---+---+---+---+---+---+---+
-8 & s#1 (Proca) Anticirce (Cheylan)
R0142 - Noam D. Elkies
8/8/8/8/8/PP1R1p2/QSPP1P2/1Bk1K2R (11+2)
+---+---+---+---+---+---+---+---+
|   | . |   | . |   | . |   | . |
+---+---+---+---+---+---+---+---+
| . |   | . |   | . |   | . |   |
+---+---+---+---+---+---+---+---+
|   | . |   | . |   | . |   | . |
+---+---+---+---+---+---+---+---+
| . |   | . |   | . |   | . |   |
+---+---+---+---+---+---+---+---+
|   | . |   | . |   | . |   | . |
+---+---+---+---+---+---+---+---+
| P | P | . | R | . |*P | . |   |
+---+---+---+---+---+---+---+---+
| Q | S | P | P |   | P |   | . |
+---+---+---+---+---+---+---+---+
| . | B |*K |   | K |   | . | R |
+---+---+---+---+---+---+---+---+
What result?
R0143 - Thomas Volet, Noam D. Elkies
B1R5/k1P5/P7/KpP5/pP6/P2P2P1/8/B7 (11+3)
+---+---+---+---+---+---+---+---+
| B | . | R | . |   | . |   | . |
+---+---+---+---+---+---+---+---+
|*K |   | P |   | . |   | . |   |
+---+---+---+---+---+---+---+---+
| P | . |   | . |   | . |   | . |
+---+---+---+---+---+---+---+---+
| K |*P | P |   | . |   | . |   |
+---+---+---+---+---+---+---+---+
|*P | P |   | . |   | . |   | . |
+---+---+---+---+---+---+---+---+
| P |   | . | P | . |   | P |   |
+---+---+---+---+---+---+---+---+
|   | . |   | . |   | . |   | . |
+---+---+---+---+---+---+---+---+
| B |   | . |   | . |   | . |   |
+---+---+---+---+---+---+---+---+
a) What result?
b) [DR] Whose move?
R0144 - Klaus Wenda
sR3R2/8/4r3/1P2P1Pp/2Pb3q/s2pK3/P1PP1P2/B1k4b (12+9)
+---+---+---+---+---+---+---+---+
|*S | R |   | . |   | R |   | . |
+---+---+---+---+---+---+---+---+
| . |   | . |   | . |   | . |   |
+---+---+---+---+---+---+---+---+
|   | . |   | . |*R | . |   | . |
+---+---+---+---+---+---+---+---+
| . | P | . |   | P |   | P |*P |
+---+---+---+---+---+---+---+---+
|   | . | P |*B |   | . |   |*Q |
+---+---+---+---+---+---+---+---+
|*S |   | . |*P | K |   | . |   |
+---+---+---+---+---+---+---+---+
| P | . | P | P |   | P |   | . |
+---+---+---+---+---+---+---+---+
| B |   |*K |   | . |   | . |*B |
+---+---+---+---+---+---+---+---+
-4 & #1 (Proca) Anticirce (Cheylan)
P0220 - Kevin Begley, Kostas Prentos
rs1qkb2/ppp1pp1p/2R2s2/1B6/4p1b1/R3K2Q/B1S2S1r/PPPPPPPP (16+15)
+---+---+---+---+---+---+---+---+
|*R |*S |   |*Q |*K |*B |   | . |
+---+---+---+---+---+---+---+---+
|*P |*P |*P |   |*P |*P | . |*P |
+---+---+---+---+---+---+---+---+
|   | . | R | . |   |*S |   | . |
+---+---+---+---+---+---+---+---+
| . | B | . |   | . |   | . |   |
+---+---+---+---+---+---+---+---+
|   | . |   | . |*P | . |*B | . |
+---+---+---+---+---+---+---+---+
| R |   | . |   | K |   | . | Q |
+---+---+---+---+---+---+---+---+
| B | . | S | . |   | S |   |*R |
+---+---+---+---+---+---+---+---+
| P | P | P | P | P | P | P | P |
+---+---+---+---+---+---+---+---+
PG 15.5, Circe Parrain
    
    
More information about the Retros
mailing list