[Retros] (no subject)
Joost de Heer
ildjarn666 at linuxmail.org
Sat Sep 27 07:10:16 EDT 2003
Here are the retro compositions from StrateGems 24 (Oct-Dec 2003)
R0108 - Dmitrij Baibikov
Dedicated to A.A. Troitzky and L. Ceriani
SSs1k3/BQRRPp2/Kr1bp3/1rPspp2/1Pp5/1p3P2/2P1P3/8 (13+12)
+---+---+---+---+---+---+---+---+
| S | S |*S | . |*K | . | | . |
+---+---+---+---+---+---+---+---+
| B | Q | R | R | P |*P | . | |
+---+---+---+---+---+---+---+---+
| K |*R | |*B |*P | . | | . |
+---+---+---+---+---+---+---+---+
| . |*R | P |*S |*P |*P | . | |
+---+---+---+---+---+---+---+---+
| | P |*P | . | | . | | . |
+---+---+---+---+---+---+---+---+
| . |*P | . | | . | P | . | |
+---+---+---+---+---+---+---+---+
| | . | P | . | P | . | | . |
+---+---+---+---+---+---+---+---+
| . | | . | | . | | . | |
+---+---+---+---+---+---+---+---+
Can the position exist wihtout the possibility of en-passant?
P0132 - Robert Osorio, Jorge J. Lois
rs1qkbsr/ppp1ppp1/3p4/3b4/8/5P1p/PPPPP1PP/RSBQKBSR (16+16)
+---+---+---+---+---+---+---+---+
|*R |*S | |*Q |*K |*B |*S |*R |
+---+---+---+---+---+---+---+---+
|*P |*P |*P | |*P |*P |*P | |
+---+---+---+---+---+---+---+---+
| | . | |*P | | . | | . |
+---+---+---+---+---+---+---+---+
| . | | . |*B | . | | . | |
+---+---+---+---+---+---+---+---+
| | . | | . | | . | | . |
+---+---+---+---+---+---+---+---+
| . | | . | | . | P | . |*P |
+---+---+---+---+---+---+---+---+
| P | P | P | P | P | . | P | P |
+---+---+---+---+---+---+---+---+
| R | S | B | Q | K | B | S | R |
+---+---+---+---+---+---+---+---+
SPG 6.5 (Koeko) (b) Bd5->e4
P0133 - Cornel Pacurar
Dedicated to Paul Raican
1s3rk1/5p1p/4p3/pppp2p1/1P1P2P1/4P2q/P1P2P1P/RSBQKBSR (16+12)
+---+---+---+---+---+---+---+---+
| |*S | | . | |*R |*K | . |
+---+---+---+---+---+---+---+---+
| . | | . | | . |*P | . |*P |
+---+---+---+---+---+---+---+---+
| | . | | . |*P | . | | . |
+---+---+---+---+---+---+---+---+
|*P |*P |*P |*P | . | |*P | |
+---+---+---+---+---+---+---+---+
| | P | | P | | . | P | . |
+---+---+---+---+---+---+---+---+
| . | | . | | P | | . |*Q |
+---+---+---+---+---+---+---+---+
| P | . | P | . | | P | | P |
+---+---+---+---+---+---+---+---+
| R | S | B | Q | K | B | S | R |
+---+---+---+---+---+---+---+---+
SPG 11.5
P0134 - Robert Osorio, Jorge J. Lois
rs1qkbs1/pp1ppp2/2p2B2/7p/4P3/2PP4/PP2K1PP/RSSQ1B2 (14+13)
+---+---+---+---+---+---+---+---+
|*R |*S | |*Q |*K |*B |*S | . |
+---+---+---+---+---+---+---+---+
|*P |*P | . |*P |*P |*P | . | |
+---+---+---+---+---+---+---+---+
| | . |*P | . | | B | | . |
+---+---+---+---+---+---+---+---+
| . | | . | | . | | . |*P |
+---+---+---+---+---+---+---+---+
| | . | | . | P | . | | . |
+---+---+---+---+---+---+---+---+
| . | | P | P | . | | . | |
+---+---+---+---+---+---+---+---+
| P | P | | . | K | . | P | P |
+---+---+---+---+---+---+---+---+
| R | S | S | Q | . | B | . | |
+---+---+---+---+---+---+---+---+
SPG 14.5
P0135 - Cornel Pacurar
rsb5/1p1pp2q/p4kpp/5p1K/7P/5P2/1PPPP1P1/RSBQ1BSR (15+12)
+---+---+---+---+---+---+---+---+
|*R |*S |*B | . | | . | | . |
+---+---+---+---+---+---+---+---+
| . |*P | . |*P |*P | | . |*Q |
+---+---+---+---+---+---+---+---+
|*P | . | | . | |*K |*P |*P |
+---+---+---+---+---+---+---+---+
| . | | . | | . |*P | . | K |
+---+---+---+---+---+---+---+---+
| | . | | . | | . | | P |
+---+---+---+---+---+---+---+---+
| . | | . | | . | P | . | |
+---+---+---+---+---+---+---+---+
| | P | P | P | P | . | P | . |
+---+---+---+---+---+---+---+---+
| R | S | B | Q | . | B | S | R |
+---+---+---+---+---+---+---+---+
SPG 15.0
P0136 - Henryk Grudzinsky
rSbQ1b1r/4sk2/S7/7q/8/6K1/pppppppp/RSB2B1R (9+15)
+---+---+---+---+---+---+---+---+
|*R | S |*B | Q | |*B | |*R |
+---+---+---+---+---+---+---+---+
| . | | . | |*S |*K | . | |
+---+---+---+---+---+---+---+---+
| S | . | | . | | . | | . |
+---+---+---+---+---+---+---+---+
| . | | . | | . | | . |*Q |
+---+---+---+---+---+---+---+---+
| | . | | . | | . | | . |
+---+---+---+---+---+---+---+---+
| . | | . | | . | | K | |
+---+---+---+---+---+---+---+---+
|*P |*P |*P |*P |*P |*P |*P |*P |
+---+---+---+---+---+---+---+---+
| R | S | B | | . | B | . | R |
+---+---+---+---+---+---+---+---+
SPG 15.0 (Mirror Circe)
P0137 - Pascal Wassong
1s4s1/1p3pp1/1p1Bp3/1kp5/3pP3/P3b1Pb/P1PPSPP1/RS1QKB1r (15+13)
+---+---+---+---+---+---+---+---+
| |*S | | . | | . |*S | . |
+---+---+---+---+---+---+---+---+
| . |*P | . | | . |*P |*P | |
+---+---+---+---+---+---+---+---+
| |*P | | B |*P | . | | . |
+---+---+---+---+---+---+---+---+
| . |*K |*P | | . | | . | |
+---+---+---+---+---+---+---+---+
| | . | |*P | P | . | | . |
+---+---+---+---+---+---+---+---+
| P | | . | |*B | | P |*B |
+---+---+---+---+---+---+---+---+
| P | . | P | P | S | P | P | . |
+---+---+---+---+---+---+---+---+
| R | S | . | Q | K | B | . |*R |
+---+---+---+---+---+---+---+---+
SPG 15.5 (2 solutions)
P0138 - Reto Aschwanden
1k6/p2ss3/br1b1p2/qp5p/6P1/4p3/P1rPPP2/RSBQKBSR (13+13)
+---+---+---+---+---+---+---+---+
| |*K | | . | | . | | . |
+---+---+---+---+---+---+---+---+
|*P | | . |*S |*S | | . | |
+---+---+---+---+---+---+---+---+
|*B |*R | |*B | |*P | | . |
+---+---+---+---+---+---+---+---+
|*Q |*P | . | | . | | . |*P |
+---+---+---+---+---+---+---+---+
| | . | | . | | . | P | . |
+---+---+---+---+---+---+---+---+
| . | | . | |*P | | . | |
+---+---+---+---+---+---+---+---+
| P | . |*R | P | P | P | | . |
+---+---+---+---+---+---+---+---+
| R | S | B | Q | K | B | S | R |
+---+---+---+---+---+---+---+---+
SPG 17.5
P0139 - Unto Heinonen
3k4/p2p1ppp/2s2s1r/2p5/1bb4P/q1P1P3/P1P1PPP1/RS1QKBS1 (14+13)
+---+---+---+---+---+---+---+---+
| | . | |*K | | . | | . |
+---+---+---+---+---+---+---+---+
|*P | | . |*P | . |*P |*P |*P |
+---+---+---+---+---+---+---+---+
| | . |*S | . | |*S | |*R |
+---+---+---+---+---+---+---+---+
| . | |*P | | . | | . | |
+---+---+---+---+---+---+---+---+
| |*B |*B | . | | . | | P |
+---+---+---+---+---+---+---+---+
|*Q | | P | | P | | . | |
+---+---+---+---+---+---+---+---+
| P | . | P | . | P | P | P | . |
+---+---+---+---+---+---+---+---+
| R | S | . | Q | K | B | S | |
+---+---+---+---+---+---+---+---+
SPG 18.0
P0140 - Henryk Grudzinsky
RSbqk1sr/2p2ppp/2s5/8/8/S2P1SRr/3KbqPP/2BQ1Bb1 (12+14)
+---+---+---+---+---+---+---+---+
| R | S |*B |*Q |*K | . |*S |*R |
+---+---+---+---+---+---+---+---+
| . | |*P | | . |*P |*P |*P |
+---+---+---+---+---+---+---+---+
| | . |*S | . | | . | | . |
+---+---+---+---+---+---+---+---+
| . | | . | | . | | . | |
+---+---+---+---+---+---+---+---+
| | . | | . | | . | | . |
+---+---+---+---+---+---+---+---+
| S | | . | P | . | S | R |*R |
+---+---+---+---+---+---+---+---+
| | . | | K |*B |*Q | P | P |
+---+---+---+---+---+---+---+---+
| . | | B | Q | . | B |*B | |
+---+---+---+---+---+---+---+---+
SPG 19.0
P0141 - Ryan McCracken
8/4kprs/b1s4r/1Bpp2p1/7b/1q2P3/PPPP1PPP/RSBQ1KSR (16+12)
+---+---+---+---+---+---+---+---+
| | . | | . | | . | | . |
+---+---+---+---+---+---+---+---+
| . | | . | |*K |*P |*R |*S |
+---+---+---+---+---+---+---+---+
|*B | . |*S | . | | . | |*R |
+---+---+---+---+---+---+---+---+
| . | B |*P |*P | . | |*P | |
+---+---+---+---+---+---+---+---+
| | . | | . | | . | |*B |
+---+---+---+---+---+---+---+---+
| . |*Q | . | | P | | . | |
+---+---+---+---+---+---+---+---+
| P | P | P | P | | P | P | P |
+---+---+---+---+---+---+---+---+
| R | S | B | Q | . | K | S | R |
+---+---+---+---+---+---+---+---+
SPG 19.5 Andernach chess
P0142 - Rustam Ubaidullaev
r1R5/s2ppp1p/bp4p1/qpp3K1/kP1PP1R1/b1P2PP1/s1R1S2P/rB2QS2 (15+16)
+---+---+---+---+---+---+---+---+
|*R | . | R | . | | . | | . |
+---+---+---+---+---+---+---+---+
|*S | | . |*P |*P |*P | . |*P |
+---+---+---+---+---+---+---+---+
|*B |*P | | . | | . |*P | . |
+---+---+---+---+---+---+---+---+
|*Q |*P |*P | | . | | K | |
+---+---+---+---+---+---+---+---+
|*K | P | | P | P | . | R | . |
+---+---+---+---+---+---+---+---+
|*B | | P | | . | P | P | |
+---+---+---+---+---+---+---+---+
|*S | . | R | . | S | . | | P |
+---+---+---+---+---+---+---+---+
|*R | B | . | | Q | S | . | |
+---+---+---+---+---+---+---+---+
SPG 30.0
--
______________________________________________
http://www.linuxmail.org/
Now with e-mail forwarding for only US$5.95/yr
Powered by Outblaze
More information about the Retros
mailing list