[Retros] Probleemblad 6-2003
Joost de Heer
ildjarn666 at linuxmail.org
Wed Dec 24 17:06:38 EST 2003
This arrived just in time for christmas. Have fun solving! The fairy conditions are well-known, so I won't repeat the definitions. If you want them anyway, let me know.
Joost
R216 - Andrei Kornilov
S2S2bq/bpP1PP2/1ppppKBk/5ppp/P7/1P2P3/3P2P1/8 (12+12)
+---+---+---+---+---+---+---+---+
| S | . | | S | | . |*B |*Q |
+---+---+---+---+---+---+---+---+
|*B |*P | P | | P | P | . | |
+---+---+---+---+---+---+---+---+
| |*P |*P |*P |*P | K | B |*K |
+---+---+---+---+---+---+---+---+
| . | | . | | . |*P |*P |*P |
+---+---+---+---+---+---+---+---+
| P | . | | . | | . | | . |
+---+---+---+---+---+---+---+---+
| . | P | . | | P | | . | |
+---+---+---+---+---+---+---+---+
| | . | | P | | . | P | . |
+---+---+---+---+---+---+---+---+
| . | | . | | . | | . | |
+---+---+---+---+---+---+---+---+
Resolve the position
R217 - Dmitri Baibikov
Dedicated to Alexander Zolotarev
8/1pp1p1Pp/1p6/bP1p1P2/q1RP4/R1krP2P/Q2rP3/BsKB4 (13+12)
+---+---+---+---+---+---+---+---+
| | . | | . | | . | | . |
+---+---+---+---+---+---+---+---+
| . |*P |*P | |*P | | P |*P |
+---+---+---+---+---+---+---+---+
| |*P | | . | | . | | . |
+---+---+---+---+---+---+---+---+
|*B | P | . |*P | . | P | . | |
+---+---+---+---+---+---+---+---+
|*Q | . | R | P | | . | | . |
+---+---+---+---+---+---+---+---+
| R | |*K |*R | P | | . | P |
+---+---+---+---+---+---+---+---+
| Q | . | |*R | P | . | | . |
+---+---+---+---+---+---+---+---+
| B |*S | K | B | . | | . | |
+---+---+---+---+---+---+---+---+
Add the necessary pieces. Last 38 halfmoves?
R218 - Andrei Frolkin
1s3q1k/1pp2p2/1s6/7p/1pP3r1/p1SP4/PP2P1P1/Rb1QKBSR (13+12)
+---+---+---+---+---+---+---+---+
| |*S | | . | |*Q | |*K |
+---+---+---+---+---+---+---+---+
| . |*P |*P | | . |*P | . | |
+---+---+---+---+---+---+---+---+
| |*S | | . | | . | | . |
+---+---+---+---+---+---+---+---+
| . | | . | | . | | . |*P |
+---+---+---+---+---+---+---+---+
| |*P | P | . | | . |*R | . |
+---+---+---+---+---+---+---+---+
|*P | | S | P | . | | . | |
+---+---+---+---+---+---+---+---+
| P | P | | . | P | . | P | . |
+---+---+---+---+---+---+---+---+
| R |*B | . | Q | K | B | S | R |
+---+---+---+---+---+---+---+---+
SPG 17.0 (C+)
R219 - Gligor Denkovski
RqB1kBsR/Q1p1pp2/sp4p1/8/4P3/1KS3P1/P1P1S3/r1b2b1r (12+13)
+---+---+---+---+---+---+---+---+
| R |*Q | B | . |*K | B |*S | R |
+---+---+---+---+---+---+---+---+
| Q | |*P | |*P |*P | . | |
+---+---+---+---+---+---+---+---+
|*S |*P | | . | | . |*P | . |
+---+---+---+---+---+---+---+---+
| . | | . | | . | | . | |
+---+---+---+---+---+---+---+---+
| | . | | . | P | . | | . |
+---+---+---+---+---+---+---+---+
| . | K | S | | . | | P | |
+---+---+---+---+---+---+---+---+
| P | . | P | . | S | . | | . |
+---+---+---+---+---+---+---+---+
|*R | |*B | | . |*B | . |*R |
+---+---+---+---+---+---+---+---+
SPG 20.0 (C+)
R220 - Ryan McCracken
2ss3B/qpb1kp1p/r1bp1p1p/prp4B/P5Q1/3PP3/1PP3PP/1S2K1SR (14+16)
+---+---+---+---+---+---+---+---+
| | . |*S |*S | | . | | B |
+---+---+---+---+---+---+---+---+
|*Q |*P |*B | |*K |*P | . |*P |
+---+---+---+---+---+---+---+---+
|*R | . |*B |*P | |*P | |*P |
+---+---+---+---+---+---+---+---+
|*P |*R |*P | | . | | . | B |
+---+---+---+---+---+---+---+---+
| P | . | | . | | . | Q | . |
+---+---+---+---+---+---+---+---+
| . | | . | P | P | | . | |
+---+---+---+---+---+---+---+---+
| | P | P | . | | . | P | P |
+---+---+---+---+---+---+---+---+
| . | S | . | | K | | S | R |
+---+---+---+---+---+---+---+---+
SPG 20.5
R221 - Göran Wicklund
8/2k3pp/1s2P3/2b5/3q4/3p3p/p1rs1PPp/RSBQKBSR (11+12)
+---+---+---+---+---+---+---+---+
| | . | | . | | . | | . |
+---+---+---+---+---+---+---+---+
| . | |*K | | . | |*P |*P |
+---+---+---+---+---+---+---+---+
| |*S | | . | P | . | | . |
+---+---+---+---+---+---+---+---+
| . | |*B | | . | | . | |
+---+---+---+---+---+---+---+---+
| | . | |*Q | | . | | . |
+---+---+---+---+---+---+---+---+
| . | | . |*P | . | | . |*P |
+---+---+---+---+---+---+---+---+
|*P | . |*R |*S | | P | P |*P |
+---+---+---+---+---+---+---+---+
| R | S | B | Q | K | B | S | R |
+---+---+---+---+---+---+---+---+
SPG 27.0 (C+)
R222 - Guus Rol
r1bsk1R1/pp2pp1p/2p1PQPb/1B1s2B1/4P3/5P2/1PpKS3/RS6 (13+13)
+---+---+---+---+---+---+---+---+
|*R | . |*B |*S |*K | . | R | . |
+---+---+---+---+---+---+---+---+
|*P |*P | . | |*P |*P | . |*P |
+---+---+---+---+---+---+---+---+
| | . |*P | . | P | Q | P |*B |
+---+---+---+---+---+---+---+---+
| . | B | . |*S | . | | B | |
+---+---+---+---+---+---+---+---+
| | . | | . | P | . | | . |
+---+---+---+---+---+---+---+---+
| . | | . | | . | P | . | |
+---+---+---+---+---+---+---+---+
| | P |*P | K | S | . | | . |
+---+---+---+---+---+---+---+---+
| R | S | . | | . | | . | |
+---+---+---+---+---+---+---+---+
Drawn by repetition. Proofgame in 41.5 moves.
R223 - Bernd Gräfrath
r1bqBb1r/ppp1p1p1/8/3p1pPp/1P6/8/P1PPPP1P/RSBQ1KSR (16+13)
+---+---+---+---+---+---+---+---+
|*R | . |*B |*Q | B |*B | |*R |
+---+---+---+---+---+---+---+---+
|*P |*P |*P | |*P | |*P | |
+---+---+---+---+---+---+---+---+
| | . | | . | | . | | . |
+---+---+---+---+---+---+---+---+
| . | | . |*P | . |*P | P |*P |
+---+---+---+---+---+---+---+---+
| | P | | . | | . | | . |
+---+---+---+---+---+---+---+---+
| . | | . | | . | | . | |
+---+---+---+---+---+---+---+---+
| P | . | P | P | P | P | | P |
+---+---+---+---+---+---+---+---+
| R | S | B | Q | . | K | S | R |
+---+---+---+---+---+---+---+---+
SPG 9.5 (Losing chess)
R224 - Wolfgang Dittmann
7Q/Sp1PppPp/rPP1p3/k7/qR2P3/pPP5/p7/4K3 (11+10)
+---+---+---+---+---+---+---+---+
| | . | | . | | . | | Q |
+---+---+---+---+---+---+---+---+
| S |*P | . | P |*P |*P | P |*P |
+---+---+---+---+---+---+---+---+
|*R | P | P | . |*P | . | | . |
+---+---+---+---+---+---+---+---+
|*K | | . | | . | | . | |
+---+---+---+---+---+---+---+---+
|*Q | R | | . | P | . | | . |
+---+---+---+---+---+---+---+---+
|*P | P | P | | . | | . | |
+---+---+---+---+---+---+---+---+
|*P | . | | . | | . | | . |
+---+---+---+---+---+---+---+---+
| . | | . | | K | | . | |
+---+---+---+---+---+---+---+---+
Retract 9 halfmoves for #1 (Proca retractor, Anticirce Cheylan)
--
______________________________________________
Check out the latest SMS services @ http://www.linuxmail.org
This allows you to send and receive SMS through your mailbox.
Powered by Outblaze
More information about the Retros
mailing list