FOLLOWUP: oddities with ramon
Peter Van Epp
vanepp at sfu.ca
Sat Apr 23 00:01:11 EDT 2005
Well that didn't do what I expected. It started dumping unsorted data
to the output file well before even reading all the files. It may be that it
is hitting the size limit on output (the web server was at about 4 gigs when
it got dumped) and done the usual thing of dumping the data and starting again
(I usually avoid this by perl which doesn't have the output size limitation).
It looked (before I stopped it) to be using about 350 megs of memory:
USER PID %CPU %MEM VSZ RSS TT STAT STARTED TIME COMMAND
vanepp 88350 90.4 43.8 343544 342688 p0 R 8:28PM 14:41.95 ramon -M TopN -
...
vanepp 88486 0.0 0.0 628 244 p0 S 8:44PM 0:00.00 sh -c gzip -dc /usr/local/argus/com_argus.archive/2005/04/20/com_argus.2005.04.20.10.00.00.0.gz
and be not quite half done.
vanepp at r2d2% head /tmp/ramon
19 Apr 05 23:58:09 142.58.200.82 1421252 3120466 109523169 4294381485
20 Apr 05 03:28:18 202.67.197.225 1 1 62 54
20 Apr 05 03:28:18 195.239.38.3 1 1 305 82
20 Apr 05 03:28:16 213.200.226.225 1 1 161 77
20 Apr 05 03:27:17 204.161.4.10 2 1 181 54
20 Apr 05 03:27:17 67.70.96.232 5 8 290 1496
20 Apr 05 03:28:15 213.253.79.98 1 1 161 77
20 Apr 05 03:28:15 220.173.205.115 1 1 161 77
20 Apr 05 03:28:15 218.81.151.236 1 1 111 77
20 Apr 05 03:27:53 138.88.249.94 0 3 0 186
vanepp at r2d2% grep 142.58.200.82 /tmp/ramon
19 Apr 05 23:58:09 142.58.200.82 1421252 3120466 109523169 4294381485
20 Apr 05 01:27:31 142.58.200.82 1867346 3192016 137706737 4287819155
20 Apr 05 04:31:16 142.58.200.82 2100739 3227901 151458640 4294911519
20 Apr 05 07:19:35 142.58.200.82 2110415 3286229 183819891 4289641193
vanepp at r2d2%
Peter Van Epp / Operations and Technical Support
Simon Fraser University, Burnaby, B.C. Canada
More information about the argus
mailing list